Time 2026-09-27T03:50:00.401757136Z
Commit 00000011 201818 keys in 29ms 398µs 699ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000008 | 00000007 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  1 | 00000009 | 00000005 SST    | [==================================================================================================] | 000162bda900bf14-fffdc179f9d8898f (3 MiB, fresh)
  2 | 00000010 | 00000003 SST    |                                                                            [=======================] | c0002f8f2f9a1a05-fffdc179f9d8898f (5 MiB, fresh)
  2 | 00000010 | 00000001 SST    | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9 (8 MiB, fresh)
  2 | 00000010 | 00000002 SST    |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952 (8 MiB, fresh)
  2 | 00000010 | 00000004 SST    |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8 (8 MiB, fresh)
  3 | 00000011 | 00000006 SST    | [==================================================================================================] | 0000a277b0e9d6e2-ffffc4192c85d277 (0 MiB, fresh)
Time 2026-09-27T04:13:39.764917399Z
Commit 00000022 135761 keys in 32ms 588µs 341ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000019 | 00000018 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000020 | 00000016 SST    | [==================================================================================================] | 000017648e129749-ffffd9f4c0d9263d (0 MiB, fresh)
  2 | 00000021 | 00000015 SST    |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692 (7 MiB, fresh)
  2 | 00000021 | 00000012 SST    |                                                   [=======================]                          | 80013be741cb1f53-bffecc4a15702255 (10 MiB, fresh)
  2 | 00000021 | 00000013 SST    | [=======================]                                                                            | 000359d6a5649262-3ffe57d0a830aead (9 MiB, fresh)
  2 | 00000021 | 00000014 SST    |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e (11 MiB, fresh)
  1 | 00000022 | 00000017 SST    | [==================================================================================================] | 000162bda900bf14-fffec925b18eeb5e (3 MiB, fresh)
Time 2026-09-27T04:20:34.537920041Z
Commit 00000030 10654 keys in 10ms 897µs 484ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000027 | 00000026 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000028 | 00000023 SST    | [==================================================================================================] | 003407029dbdbfda-ff3b21127f702b71 (0 MiB, fresh)
  2 | 00000029 | 00000024 SST    | [==================================================================================================] | 004058bf1c2eaa25-ffed15b54da59f73 (2 MiB, fresh)
  1 | 00000030 | 00000025 SST    | [==================================================================================================] | 00069613f6ab8f26-ffed15b54da59f73 (1 MiB, fresh)
Time 2026-09-27T04:31:31.985666252Z
Commit 00000041 81553 keys in 28ms 286µs 73ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000038 | 00000037 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000039 | 00000036 SST    | [==================================================================================================] | 00018532e2d66e50-fffe2de8fe921f0d (0 MiB, fresh)
  2 | 00000040 | 00000034 SST    |                          [=======================]                                                   | 4000bee2978b5af0-7ffee8ecf45291cb (7 MiB, fresh)
  2 | 00000040 | 00000033 SST    |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603 (8 MiB, fresh)
  2 | 00000040 | 00000031 SST    |                                                                            [=======================] | c0022b8e0021595b-fffeb20b3bbae303 (7 MiB, fresh)
  2 | 00000040 | 00000032 SST    | [=======================]                                                                            | 000967fde9b6b191-3ffefbc09c358f7b (9 MiB, fresh)
  1 | 00000041 | 00000035 SST    | [==================================================================================================] | 00069613f6ab8f26-fffeb20b3bbae303 (2 MiB, fresh)
  2 | 00000044 | Compaction:
  2 | 00000044 | MERGE (125651 keys):
  2 | 00000044 | 00000003 INPUT  |                                                                            [=======================] | c0002f8f2f9a1a05-fffdc179f9d8898f
  2 | 00000044 | 00000001 INPUT  | [=======================]                                                                            | 000162bda900bf14-3ffdae33b3a9deb9
  2 | 00000044 | 00000002 INPUT  |                          [=======================]                                                   | 40033e172ef5726c-7fff898d608ce952
  2 | 00000044 | 00000004 INPUT  |                                                   [=======================]                          | 800015b4f029548b-bfff72bb84ef3ae8
  2 | 00000044 | 00000015 INPUT  |                          [=======================]                                                   | 40006784a00f6415-7ffec4f38181f692
  2 | 00000044 | 00000012 INPUT  |                                                   [=======================]                          | 80013be741cb1f53-bffecc4a15702255
  2 | 00000044 | 00000013 INPUT  | [=======================]                                                                            | 000359d6a5649262-3ffe57d0a830aead
  2 | 00000044 | 00000014 INPUT  |                                                                            [=======================] | c0006e91b30d694b-fffec925b18eeb5e
  2 | 00000044 | 00000024 INPUT  | [==================================================================================================] | 004058bf1c2eaa25-ffed15b54da59f73
  2 | 00000044 | 00000034 INPUT  |                          [=======================]                                                   | 4000bee2978b5af0-7ffee8ecf45291cb
  2 | 00000044 | 00000033 INPUT  |                                                   [=======================]                          | 80000d88d69befb1-bfff8d1947f12603
  2 | 00000044 | 00000031 INPUT  |                                                                            [=======================] | c0022b8e0021595b-fffeb20b3bbae303
  2 | 00000044 | 00000032 INPUT  | [=======================]                                                                            | 000967fde9b6b191-3ffefbc09c358f7b
  2 | 00000044 | 00000043 OUTPUT | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (cold)
  2 | 00000044 | 00000042 OUTPUT | [==================================================================================================] | 000162bda900bf14-fffb02da83158c4c (warm)
Time 2026-09-27T04:31:32.191758907Z
Commit 00000045 125651 keys in 67ms 855µs 471ns
FAM | META SEQ | SST SEQ         | RANGE
  2 | 00000044 | 00000043 SST    | [==================================================================================================] | 0001aad651887b10-fffec925b18eeb5e (63 MiB, cold)
  2 | 00000044 | 00000042 SST    | [==================================================================================================] | 000162bda900bf14-fffb02da83158c4c (37 MiB, warm)
  2 | 00000044 | 00000001 00000002 00000003 00000004 00000012 00000013 00000014 00000015 00000024 00000031 00000032 00000033 00000034 OBSOLETE SST
    |          | 00000001 00000002 00000003 00000004 00000012 00000013 00000014 00000015 00000024 00000031 00000032 00000033 00000034 SST DELETED
Time 2026-09-27T04:38:07.856987047Z
Commit 00000054 5435 keys in 6ms 387µs 282ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000050 | 00000049 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000051 | 00000047 SST    | [=================================================================================================]  | 002e05c4c0f58887-fcf2a6bb6685b58c (0 MiB, fresh)
  2 | 00000052 | 00000046 SST    | [==================================================================================================] | 006d87f5e0b6d8fe-ffe1f5856bfecd9a (0 MiB, fresh)
  1 | 00000053 | 00000048 SST    | [==================================================================================================] | 00069613f6ab8f26-fff9ad2d7c580825 (1 MiB, fresh)
    |          | 00000010 00000021 00000029 00000040 META DELETED
Time 2026-09-27T05:43:58.845927565Z
Commit 00000062 3497 keys in 3ms 269µs 377ns
FAM | META SEQ | SST SEQ         | RANGE
  0 | 00000059 | 00000058 SST    |                             [========================================================]               | 48b2c92616fc193d-db02334e96d65708 (0 MiB, fresh)
  3 | 00000060 | 00000055 SST    |                       [=======================================]                                      | 3a535a8f3d970a3b-9ef54b45be372bd8 (0 MiB, fresh)
  1 | 00000061 | 00000057 SST    | [==================================================================================================] | 00069613f6ab8f26-fff9ad2d7c580825 (0 MiB, fresh)
  2 | 00000062 | 00000056 SST    |  [===============================================================================================]   | 0389696c8cb3bff1-f9acf9ee3dc5dcea (0 MiB, fresh)
